
Manufacturer’s range photograph; final enclosure and equipment are confirmed with your quotation.

FG Wilson FB
160 kVA prime
£15,900 + VAT, ex works
Best value for money. Delivery quoted separately.
Buy online
Delivery (charged separately)
Secure card payment. VAT is added at checkout. Prefer to talk first? Use the quote form below or call 07424 980523.
The FG Wilson FB160-4A provides 160 kVA prime power at 50 Hz using a Leyland H6G4DE160 engine and Leroy Somer alternator. Its acoustic enclosure and 325 litres fuel tank suit commercial and industrial power projects. GenMart can arrange supply, delivery and installation. CPCB IV+ is not UK/EU Stage V approval; destination and application requirements must be confirmed.
| Brand | FG Wilson |
| Range | FG Wilson FB |
| Engine make | Leyland |
| Model | FB160-4A |
| Standby power | Not published — confirm with quotation |
| Prime power | 160 kVA |
| Engine | Leyland H6G4DE160 |
| Alternator | Leroy Somer LSAP 44.3 H |
| Control panel | SEDEMAC GC1206 |
| Phase | Three phase |
| Enclosure | Silent acoustic canopy |
| Fuel | Diesel |
| Frequency | 50 Hz |
| Voltage | 415/230 V |
| Engine speed | 1,500 rpm |
| Emissions classification | CPCB IV+ |
| Displacement | 6 litres |
| Governor | Electronic A0 |
| Bore × stroke | 104 × 118 mm |
| Compression ratio | 16.5:1 |
| Alternator protection | IP23 |
| Alternator insulation | Class H/H |
| Voltage regulation | ±1% (published alternator specification) |
| Fuel tank capacity | 325 litres |
| Listed circuit breaker | 250 A |
| Power factor (datasheet) | 0.8 |
| Weight (datasheet) | 2250 kg |
| Dimensions L × W × H (datasheet) | 3900 × 1400 × 1900 mm |
| Noise at 75% load (datasheet) | <75 dBA at 1 m (ISO 8528) |
Published output is prime power; a separate standby rating is not provided. Confirm the final supplied configuration with your quotation.